Basis
Toepassing
Sandwichpanelen
RVS A2 304
Staal 1,5 tot 3 mm
Staal ≤ 1,5 mm inch
Specificaties
- Aansluiting 5/16" (8 mm)
- Ringdiameter standaard 19 mm
- RVS met aangevulcaniseerd EPDM
- Klemdraad
- Draad t.b.v. ondergrond staal ≤ 1,5 mm
- Boorpunt 2 gereduceerd
Specificaties
- Aansluiting 5/16" (8 mm)
- Ringdiameter standaard 19 inch
- RVS met aangevulcaniseerd EPDM
- Klemdraad
- Draad t.b.v. ondergrond staal ≤ 1,5 mm
- Boorpunt 2 gereduceerd
Opties
- Poedercoat in iedere gewenste RAL kleur
- Ringdiameter 16 of 22 mm
Opties
- Poedercoat in iedere gewenste RAL kleur
- Ringdiameter 16 of 22 inch
Certificaten
Doorsnede
Toepassingen
Middels onderstaande tabel kunt u eenvoudig de juiste lengte van de schroef bepalen.
Afmeting | Minimale isolatiedikte | Artikelcode | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | ||
6,3/7,0 x 60 mm |
0 - 20 mm
|
1002026306019 | ||||||||
6,3/7,0 x 75 mm |
20 - 25 mm
|
1002026307519 | ||||||||
6,3/7,0 x 100 mm |
25 - 50 mm
|
1002026310019 | ||||||||
6,3/7,0 x 125 mm |
50 - 75 mm
|
1002026312519 | ||||||||
6,3/7,0 x 145 mm |
75 - 95 mm
|
1002026314519 | ||||||||
6,3/7,0 x 165 mm |
95 - 115 mm
|
1002026316519 | ||||||||
6,3/7,0 x 185 mm |
115 - 135 mm
|
1002026318519 | ||||||||
6,3/7,0 x 205 mm |
135 - 155 mm
|
1002026320519 | ||||||||
6,3/7,0 x 225 mm |
155 - 175 mm
|
1002026322519 | ||||||||
6,3/7,0 x 265 mm |
175 - 215 mm
|
1002026326519 | ||||||||
6,3/7,0 x 300 mm |
215 - 250 mm
|
1002026330019 |
Afmeting | Minimale isolatiedikte | Artikelcode | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | ||
6,3/7,0 x 60 mm inch |
0 - 20 mm
|
1002026306019 | ||||||||
6,3/7,0 x 75 mm inch |
20 - 25 mm
|
1002026307519 | ||||||||
6,3/7,0 x 100 mm inch |
25 - 50 mm
|
1002026310019 | ||||||||
6,3/7,0 x 125 mm inch |
50 - 75 mm
|
1002026312519 | ||||||||
6,3/7,0 x 145 mm inch |
75 - 95 mm
|
1002026314519 | ||||||||
6,3/7,0 x 165 mm inch |
95 - 115 mm
|
1002026316519 | ||||||||
6,3/7,0 x 185 mm inch |
115 - 135 mm
|
1002026318519 | ||||||||
6,3/7,0 x 205 mm inch |
135 - 155 mm
|
1002026320519 | ||||||||
6,3/7,0 x 225 mm inch |
155 - 175 mm
|
1002026322519 | ||||||||
6,3/7,0 x 265 mm inch |
175 - 215 mm
|
1002026326519 | ||||||||
6,3/7,0 x 300 mm inch |
215 - 250 mm
|
1002026330019 |
Bestel informatie
Product | Afmeting (L) | Verpakking | Test value | Artikelcode |
---|---|---|---|---|
Paneelbevestiger 6,3/7,0 x 60 – BP2 | 60 mm | 100 st/doos | 1 | 1002026306019 |
Paneelbevestiger 6,3/7,0 x 75 – BP2 | 75 mm | 100 st/doos | 1 | 1002026307519 |
Paneelbevestiger 6,3/7,0 x 100 – BP2 | 100 mm | 100 st/doos | 2 | 1002026310019 |
Paneelbevestiger 6,3/7,0 x 125 – BP2 | 125 mm | 100 st/doos | 2 | 1002026312519 |
Paneelbevestiger 6,3/7,0 x 145 – BP2 | 145 mm | 100 st/doos | 2 | 1002026314519 |
Paneelbevestiger 6,3/7,0 x 165 – BP2 | 165 mm | 100 st/doos | 2 | 1002026316519 |
Paneelbevestiger 6,3/7,0 x 185 – BP2 | 185 mm | 100 st/doos | 1 | 1002026318519 |
Paneelbevestiger 6,3/7,0 x 205 – BP2 | 205 mm | 100 st/doos | 1 | 1002026320519 |
Paneelbevestiger 6,3/7,0 x 225 – BP2 | 225 mm | 100 st/doos | 1 | 1002026322519 |
Paneelbevestiger 6,3/7,0 x 265 – BP2 | 265 mm | 100 st/doos | 1 | 1002026326519 |
Paneelbevestiger 6,3/7,0 x 300 – BP2 | 300 mm | 100 st/doos | 2 | 1002026330019 |
Product | Afmeting (L) | Verpakking | Test value | Artikelcode |
---|---|---|---|---|
Paneelbevestiger 6,3/7,0 x 60 – BP2 | 60 mm inch | 100 st/doos | 1 inch | 1002026306019 |
Paneelbevestiger 6,3/7,0 x 75 – BP2 | 75 mm inch | 100 st/doos | 1 inch | 1002026307519 |
Paneelbevestiger 6,3/7,0 x 100 – BP2 | 100 mm inch | 100 st/doos | 2 inch | 1002026310019 |
Paneelbevestiger 6,3/7,0 x 125 – BP2 | 125 mm inch | 100 st/doos | 2 inch | 1002026312519 |
Paneelbevestiger 6,3/7,0 x 145 – BP2 | 145 mm inch | 100 st/doos | 2 inch | 1002026314519 |
Paneelbevestiger 6,3/7,0 x 165 – BP2 | 165 mm inch | 100 st/doos | 2 inch | 1002026316519 |
Paneelbevestiger 6,3/7,0 x 185 – BP2 | 185 mm inch | 100 st/doos | 1 inch | 1002026318519 |
Paneelbevestiger 6,3/7,0 x 205 – BP2 | 205 mm inch | 100 st/doos | 1 inch | 1002026320519 |
Paneelbevestiger 6,3/7,0 x 225 – BP2 | 225 mm inch | 100 st/doos | 1 inch | 1002026322519 |
Paneelbevestiger 6,3/7,0 x 265 – BP2 | 265 mm inch | 100 st/doos | 1 inch | 1002026326519 |
Paneelbevestiger 6,3/7,0 x 300 – BP2 | 300 mm inch | 100 st/doos | 2 inch | 1002026330019 |
tt
tt inch
Aantal schroeven
Buitenplaat dikte | Oplegging | Overspanning | Aan de kust | In het binnenland | |||||||||
aantal velden | aantal velden | ||||||||||||
1 | ≥ 2 | 1 | ≥ 2 | ||||||||||
Ø16 mm | Ø19 mm | Ø16 mm | Ø19 mm | Ø16 mm | Ø19 mm | Ø16 mm | Ø19 mm | ||||||
- | eind | 2000 | 4 | - | - | - | - | - | - | - | |||
3000 | 5 | - | - | - | - | - | - | - | |||||
4000 | 6 | - | - | - | - | - | - | - | |||||
tussen | 2000 | - | - | - | - | - | - | - | - | ||||
3000 | - | - | - | - | - | - | - | - | |||||
4000 | - | - | - | - | - | - | - | - | |||||
- | eind | 2000 | - | - | - | - | - | - | - | - | |||
3000 | - | - | - | - | - | - | - | - | |||||
4000 | - | - | - | - | - | - | - | - | |||||
tussen | 2000 | - | - | - | - | - | - | - | - | ||||
3000 | - | - | - | - | - | - | - | - | |||||
4000 | - | - | - | - | - | - | - | - | |||||
- | eind | 2000 | - | - | - | - | - | - | - | - | |||
3000 | - | - | - | - | - | - | - | - | |||||
4000 | - | - | - | - | - | - | - | - | |||||
tussen | 2000 | - | - | - | - | - | - | - | - | ||||
3000 | - | - | - | - | - | - | - | - | |||||
4000 | - | - | - | - | - | - | - | - |
Buitenplaat dikte | Oplegging | Overspanning | Aan de kust | In het binnenland | |||||||||
aantal velden | aantal velden | ||||||||||||
1 | ≥ 2 | 1 | ≥ 2 | ||||||||||
Ø16 inch | Ø19 inch | Ø16 inch | Ø19 inch | Ø16 inch | Ø19 inch | Ø16 inch | Ø19 inch | ||||||
1 | eind | 2000 | - | - | - | - | - | - | - | - | |||
3000 | - | - | - | - | - | - | - | - | |||||
4000 | - | - | - | - | - | - | - | - | |||||
tussen | 2000 | - | - | - | - | - | - | - | - | ||||
3000 | - | - | - | - | - | - | - | - | |||||
4000 | - | - | - | - | - | - | - | - | |||||
2 | eind | 2000 | - | - | - | - | - | - | - | - | |||
3000 | - | - | - | - | - | - | - | - | |||||
4000 | - | - | - | - | - | - | - | - | |||||
tussen | 2000 | - | - | - | - | - | - | - | - | ||||
3000 | - | - | - | - | - | - | - | - | |||||
4000 | - | - | - | - | - | - | - | - | |||||
3 | eind | 2000 | - | - | - | - | - | - | - | - | |||
3000 | - | - | - | - | - | - | - | - | |||||
4000 | - | - | - | - | - | - | - | - | |||||
tussen | 2000 | - | - | - | - | - | - | - | - | ||||
3000 | - | - | - | - | - | - | - | - | |||||
4000 | - | - | - | - | - | - | - | - |
Test
Maatvoering
Product | D1 | D2 | d | P | k | L | Fmax | Voorboren |
---|---|---|---|---|---|---|---|---|
Standaard popnagel, 4,0 x 12 mm, AL/A2 | 4 | 8 | 2.1 | > 27 mm | 1 | 12 | 16.9 | 4.1 |
Standaard popnagel, 4,8 x 12 mm, AL/A2 | 4.8 | 9.5 | 2.7 | > 27 mm | 1.1 | 12 | 17.4 | 4.9 |
Standaard popnagel, 4,8 x 16 mm, AL/A2 | 4.8 | 9.5 | 2.7 | > 27 mm | 1.1 | 16 | 21.4 | 4.9 |
Product | D1 | D2 | d | P | k | L | Fmax | Voorboren |
---|---|---|---|---|---|---|---|---|
Standaard popnagel, 4,0 x 12 inch, AL/A2 | 4 | 8 | 2.1 | > 27 mm | 1 | 12 | 16.9 | 4.1 |
Standaard popnagel, 4,8 x 12 inch, AL/A2 | 4.8 | 9.5 | 2.7 | > 27 mm | 1.1 | 12 | 17.4 | 4.9 |
Standaard popnagel, 4,8 x 16 inch, AL/A2 | 4.8 | 9.5 | 2.7 | > 27 mm | 1.1 | 16 | 21.4 | 4.9 |
Mechanische eigenschappen
Product | Afschuifkracht | Treksterkte |
---|---|---|
Standaard popnagel, 4,0 x 12 mm, AL/A2 | 1200 N | 1600 N |
Standaard popnagel, 4,8 x 12 mm, AL/A2 | 1700 N | 2250 N |
Standaard popnagel, 4,8 x 16 mm, AL/A2 | 1700 N | 2250 N |
Product | Afschuifkracht | Treksterkte |
---|---|---|
Standaard popnagel, 4,0 x 12 inch, AL/A2 | 1200 N | 1600 N |
Standaard popnagel, 4,8 x 12 inch, AL/A2 | 1700 N | 2250 N |
Standaard popnagel, 4,8 x 16 inch, AL/A2 | 1700 N | 2250 N |
Mechanische eigenschappen
12 mm
11''
13 mm
11''
15 mm
16''
19 mm
19''
tabMain
Materialen | ||
---|---|---|
Schroef |
|
|
Afdichtring | ||
Materiaal A (tI) | ||
Materiaal B (tII) | ||
Boorcapaciteit |
Materialen | ||
---|---|---|
Schroef |
|
|
Afdichtring | ||
Materiaal A (tI) | ||
Materiaal B (tII) | ||
Boorcapaciteit |
drukverdeelplaat: 12
tN1 [mm] | tII[mm] | ||||||||||||
0.75 | 1 | 1.5 | 2 | 3 | 4 | 6 | |||||||
FP_Shear_Sandwichpaneel.png | VR,k [kN] | 0.4 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | ||||
0.5 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | ||||||
0.55 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | ||||||
0.63 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | ||||||
0.75 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||||||
0.88 | 2.8 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1.13 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1.25 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
FP_Tension_Sandwichpaneel.png | NR,k [kN] | 0.4 | 0.68 | 0.94 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | ||||
0.5 | 0.68 | 0.94 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | ||||||
0.55 | 0.68 | 0.94 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | ||||||
0.63 | 0.68 | 0.94 | 2.06 | 2.37 | 2.37 | 2.37 | 2.37 | ||||||
0.75 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
0.88 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1.13 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1.25 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
FP_displacement_Sandwichpanelen.png | u [mm] | 40 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | ||||
50 | 7.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 2.5 | ||||||
60 | 9 | 4.5 | 4.5 | 4.5 | 4.5 | 3 | 3 | ||||||
80 | 12 | 6 | 6 | 6 | 6 | 4 | 4 | ||||||
100 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 5 | 5 | ||||||
120 | 18 | 9 | 9 | 9 | 9 | 6 | 6 | ||||||
≥160 | 24 | 12 | 12 | 12 | 12 | 8 | 8 |
tN1 [mm] | tII[mm] | ||||||||||||
0.75 | 1 | 1.5 | 2 | 3 | 4 | 6 | |||||||
FP_Shear_Sandwichpaneel.png | VR,k [kN] | 0.4 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | ||||
0.5 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | ||||||
0.55 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | ||||||
0.63 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | ||||||
0.75 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||||||
0.88 | 2.8 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1.13 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1.25 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
FP_Tension_Sandwichpaneel.png | NR,k [kN] | 0.4 | 0.68 | 0.94 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | ||||
0.5 | 0.68 | 0.94 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | ||||||
0.55 | 0.68 | 0.94 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | ||||||
0.63 | 0.68 | 0.94 | 2.06 | 2.37 | 2.37 | 2.37 | 2.37 | ||||||
0.75 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
0.88 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1.13 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1.25 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
FP_displacement_Sandwichpanelen.png | u [mm] | 40 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | ||||
50 | 7.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 2.5 | ||||||
60 | 9 | 4.5 | 4.5 | 4.5 | 4.5 | 3 | 3 | ||||||
80 | 12 | 6 | 6 | 6 | 6 | 4 | 4 | ||||||
100 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 5 | 5 | ||||||
120 | 18 | 9 | 9 | 9 | 9 | 6 | 6 | ||||||
≥160 | 24 | 12 | 12 | 12 | 12 | 8 | 8 |
tabMain
Materialen | ||
---|---|---|
Schroef |
|
|
Afdichtring | ||
Materiaal A (tI) | ||
Materiaal B (tII) | ||
Boorcapaciteit |
Materialen | ||
---|---|---|
Schroef |
|
|
Afdichtring | ||
Materiaal A (tI) | ||
Materiaal B (tII) | ||
Boorcapaciteit |
drukverdeelplaat: 13
tN1 [mm] | tII[mm] | ||||||||||||
0.75 | 1 | 1.5 | 2 | 3 | 4 | 6 | |||||||
FP_Shear_Sandwichpaneel.png | VR,k [kN] | 0.4 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | ||||
0.5 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | ||||||
0.55 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | ||||||
0.63 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | ||||||
0.75 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||||||
0.88 | 2.8 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1.13 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1.25 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
FP_Tension_Sandwichpaneel.png | NR,k [kN] | 0.4 | 0.68 | 0.94 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | ||||
0.5 | 0.68 | 0.94 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | ||||||
0.55 | 0.68 | 0.94 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | ||||||
0.63 | 0.68 | 0.94 | 2.06 | 2.37 | 2.37 | 2.37 | 2.37 | ||||||
0.75 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
0.88 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1.13 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1.25 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
FP_displacement_Sandwichpanelen.png | u [mm] | 40 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | ||||
50 | 7.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 2.5 | ||||||
60 | 9 | 4.5 | 4.5 | 4.5 | 4.5 | 3 | 3 | ||||||
80 | 12 | 6 | 6 | 6 | 6 | 4 | 4 | ||||||
100 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 5 | 5 | ||||||
120 | 18 | 9 | 9 | 9 | 9 | 6 | 6 | ||||||
≥160 | 24 | 12 | 12 | 12 | 12 | 8 | 8 |
tN1 [mm] | tII[mm] | ||||||||||||
0.75 | 1 | 1.5 | 2 | 3 | 4 | 6 | |||||||
FP_Shear_Sandwichpaneel.png | VR,k [kN] | 0.4 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | ||||
0.5 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | ||||||
0.55 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | ||||||
0.63 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | ||||||
0.75 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||||||
0.88 | 2.8 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1.13 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1.25 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
FP_Tension_Sandwichpaneel.png | NR,k [kN] | 0.4 | 0.68 | 0.94 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | ||||
0.5 | 0.68 | 0.94 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | ||||||
0.55 | 0.68 | 0.94 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | ||||||
0.63 | 0.68 | 0.94 | 2.06 | 2.37 | 2.37 | 2.37 | 2.37 | ||||||
0.75 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
0.88 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1.13 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1.25 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
FP_displacement_Sandwichpanelen.png | u [mm] | 40 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | ||||
50 | 7.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 2.5 | ||||||
60 | 9 | 4.5 | 4.5 | 4.5 | 4.5 | 3 | 3 | ||||||
80 | 12 | 6 | 6 | 6 | 6 | 4 | 4 | ||||||
100 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 5 | 5 | ||||||
120 | 18 | 9 | 9 | 9 | 9 | 6 | 6 | ||||||
≥160 | 24 | 12 | 12 | 12 | 12 | 8 | 8 |
tabMain
Materialen | ||
---|---|---|
Schroef |
|
|
Afdichtring | ||
Materiaal A (tI) | ||
Materiaal B (tII) | ||
Boorcapaciteit |
Materialen | ||
---|---|---|
Schroef |
|
|
Afdichtring | ||
Materiaal A (tI) | ||
Materiaal B (tII) | ||
Boorcapaciteit |
ringdiameter: 15
tN1 [mm] | tII[mm] | ||||||||||||
0.75 | 1 | 1.5 | 2 | 3 | 4 | 6 | |||||||
FP_Shear_Sandwichpaneel.png | VR,k [kN] | 0.4 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | ||||
0.5 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | ||||||
0.55 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | ||||||
0.63 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | ||||||
0.75 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||||||
0.88 | 2.8 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1.13 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1.25 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
FP_Tension_Sandwichpaneel.png | NR,k [kN] | 0.4 | 0.68 | 0.94 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | ||||
0.5 | 0.68 | 0.94 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | ||||||
0.55 | 0.68 | 0.94 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | ||||||
0.63 | 0.68 | 0.94 | 2.06 | 2.37 | 2.37 | 2.37 | 2.37 | ||||||
0.75 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
0.88 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1.13 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1.25 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
FP_displacement_Sandwichpanelen.png | u [mm] | 40 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | ||||
50 | 7.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 2.5 | ||||||
60 | 9 | 4.5 | 4.5 | 4.5 | 4.5 | 3 | 3 | ||||||
80 | 12 | 6 | 6 | 6 | 6 | 4 | 4 | ||||||
100 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 5 | 5 | ||||||
120 | 18 | 9 | 9 | 9 | 9 | 6 | 6 | ||||||
≥160 | 24 | 12 | 12 | 12 | 12 | 8 | 8 |
tN1 [mm] | tII[mm] | ||||||||||||
0.75 | 1 | 1.5 | 2 | 3 | 4 | 6 | |||||||
FP_Shear_Sandwichpaneel.png | VR,k [kN] | 0.4 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | ||||
0.5 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | ||||||
0.55 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | ||||||
0.63 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | ||||||
0.75 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||||||
0.88 | 2.8 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1.13 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
1.25 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
FP_Tension_Sandwichpaneel.png | NR,k [kN] | 0.4 | 0.68 | 0.94 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | ||||
0.5 | 0.68 | 0.94 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | ||||||
0.55 | 0.68 | 0.94 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | ||||||
0.63 | 0.68 | 0.94 | 2.06 | 2.37 | 2.37 | 2.37 | 2.37 | ||||||
0.75 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
0.88 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1.13 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
1.25 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
FP_displacement_Sandwichpanelen.png | u [mm] | 40 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | ||||
50 | 7.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 2.5 | ||||||
60 | 9 | 4.5 | 4.5 | 4.5 | 4.5 | 3 | 3 | ||||||
80 | 12 | 6 | 6 | 6 | 6 | 4 | 4 | ||||||
100 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 5 | 5 | ||||||
120 | 18 | 9 | 9 | 9 | 9 | 6 | 6 | ||||||
≥160 | 24 | 12 | 12 | 12 | 12 | 8 | 8 |
tabMain
Materialen | ||
---|---|---|
Schroef |
|
|
Afdichtring | ||
Materiaal A (tI) | ||
Materiaal B (tII) | ||
Boorcapaciteit |
Materialen | ||
